| Aspect | Details |
|---|---|
| History | Lewitt, renowned for its commitment to innovation in audio technology, developed the RAY microphone to address common challenges in recording environments. By introducing AURA technology, Lewitt offers users a solution for maintaining consistent audio levels and quality, regardless of movement during performances. |
| Quality | The RAY boasts high-end specifications, including a 1-inch true condenser capsule and a cardioid polar pattern, ensuring precise sound capture with minimal self-noise (8 dB A). Its all-analog signal path preserves the integrity of the audio signal, delivering professional-grade sound. |
| Performance | Equipped with AURA technology, the RAY adapts gain and tone based on the user’s distance from the microphone, providing a consistent and polished audio output. The “Mute by Distance” feature automatically silences the microphone when the user moves away, enhancing control during live sessions. |
| Durability | Constructed with premium components, the RAY is designed for reliability and longevity. Its robust build ensures it can withstand regular use in various recording settings. |
| Usability | The microphone’s user-friendly features, such as the dedicated mute button and button lock function, offer intuitive control. The included shock mount and magnetic pop filter facilitate easy setup and reduce unwanted noise, making it accessible for users at all levels. |
| Usage and Applications | Ideal for vocal recordings, podcasts, streaming, and content creation, the RAY’s adaptive technology ensures consistent audio quality, allowing users to focus on their performance without worrying about technical adjustments. |
| Conclusions | The Lewitt RAY Large-Diaphragm Condenser Microphone combines innovative technology with high-quality components to deliver a reliable and versatile recording solution. Its adaptive features and user-friendly design make it a valuable tool for professionals and enthusiasts alike. |
Specifications
| Feature | Description | Advantages |
|---|---|---|
| AURA Technology | Sensor-based system that adjusts gain and tone based on user proximity. | Ensures consistent audio levels and quality, reducing the need for manual adjustments. |
| Mute by Distance | Automatically mutes the microphone when the user moves away. | Provides seamless control during live recordings and streams. |
| Dedicated Mute Button | Allows users to manually mute the microphone as needed. | Offers immediate control over audio output. |
| Button Lock Function | Prevents accidental changes to settings during use. | Ensures stability and consistency in recording sessions. |
| 1-Inch True Condenser Capsule | Captures detailed and accurate sound. | Delivers professional-grade audio quality. |
| Cardioid Polar Pattern | Focuses on sound from the front while rejecting off-axis noise. | Ideal for isolating the desired sound source in various environments. |
| Low Self-Noise | 8 dB (A) self-noise level. | Ensures clean recordings with minimal background noise. |
| High SPL Handling | Handles sound pressure levels up to 131 dB SPL. | Suitable for recording loud sound sources without distortion. |
| All-Analog Signal Path | Maintains the purity of the audio signal. | Preserves the natural sound without digital artifacts. |
| Included Accessories | Shock mount, magnetic pop filter, and windscreen. | Facilitates easy setup and reduces unwanted noise. |
Technical Breakdown
| Specification | Details |
|---|---|
| Input/Output | 3-pin XLR connector (gold-plated) |
| Dimensions | Length: 158 mm; Width: 52 mm; Depth: 36 mm |
| Weight | Approximately 330 grams |
| Materials | Robust metal housing |
| Frequency Range | 20 Hz to 20 kHz |
| Sensitivity | 22.6 mV/Pa |
| Power Requirements | 48V phantom power |
| Included Accessories | Shock mount, magnetic pop filter, windscreen, transport bag |





